by Gary Ang | Aug 20, 2016 | 16JC2T, Board-casts
[vimeography id="626"] In this lesson, we revised pure math using the 2013 AJC Prelim paper 1. by Gary Ang | Aug 13, 2016 | 16JC2T, Board-casts
[vimeography id="620"] We discussed a few problems from TYS and went through a question on parametric equations from 2013 AJC Prelim P1 Q4. by Gary Ang | Jul 30, 2016 | 16JC2T, Board-casts
[vimeography id="605"] In this lesson, we finished up the topic on linear regression. We discussed the transformation for linearity and went through problems from the tutorial. by Gary Ang | Jul 23, 2016 | 16JC2T, Board-casts
[vimeography id="602"] In this second lesson on linear regression, we discussed the regression line of X on Y. by Gary Ang | Jul 16, 2016 | 16JC2T, Board-casts
[vimeography id="598"] In this lesson, we started on correlation and linear regression. by Gary Ang | Jul 9, 2016 | 16JC2T, Board-casts
[vimeography id="589"] In this lesson, we did went through the 2013 HCI Prelim Paper1 Q11 and Q12 and started on the Paper 2 Q1 and Q2.