by Gary Ang | Aug 19, 2016 | 16JC1B, Board-casts
[vimeography id="627"] In this lesson, we discussed finding the foot of perpendicular and the perpendicular distance from a point to a line. We also discussed the relationships between lines. by Gary Ang | Aug 12, 2016 | 16JC1B, Board-casts
[vimeography id="624"] In this lesson, we discussed the equation of a line, finding the foot of perpendicular and the perpendicular distance from a point to line. by Gary Ang | Aug 5, 2016 | 16JC1B, Board-casts
[vimeography id="614"] In this lesson, we discussed the dot product and the cross product. by Gary Ang | Jul 29, 2016 | 16JC1B, Board-casts
[vimeography id="613"] We finished up the binomial series expansion and started on vectors. by Gary Ang | Jul 22, 2016 | 16JC1B, Board-casts
[vimeography id="612"] In this lesson, we started on the binomial series expansion. We also discussed finding the x^r term. by Gary Ang | Jul 15, 2016 | 16JC1B, Board-casts
[vimeography id="611"] In this lesson, we discussed the small angle approximation and finished up the chapter on Maclaurin's series.