by Gary Ang | Jun 12, 2016 | 16JC1A, Board-casts
[vimeography id="557"] In this lesson, we practiced more questions on GP. We also discussed applications of APGP, in particular, the type of problem involving monetary transactions. by Gary Ang | Jun 6, 2016 | 16JC1A, 16JC1B, Board-casts
[vimeography id="564"] We revised the reciprocal graph and the inverse function in this quick revision. by Gary Ang | May 29, 2016 | 16JC1A, Board-casts
[vimeography id="543"] In this lesson, we practiced more questions on the derivative curves. by Gary Ang | May 15, 2016 | 16JC1A, Board-casts
[vimeography id="522"] In this lesson, we discussed the applications of differentiation. We discussed the maximum and minimum problems and rates of change. [google-drive-embed... by Gary Ang | May 8, 2016 | 16JC1A, Board-casts
[vimeography id="512"] We spent the first half of this lesson revising functions and graphing. We then continued from where we left off at parametric equations and parametric differentiation. by Gary Ang | May 1, 2016 | 16JC1A, Board-casts
[vimeography id="500"] In this lesson, we discussed the derivative of logarithmic functions and exponential functions. We also discussed logarithmic differentiation.